Kodigo | Ngalan |
Yhe010020 | Yano nga squamous epithelium sec. |
Yhe010030 | Pseudonstratrified Colunnar Caniated Epithelium Sec. |
YHE010040 | Transitional Epithelium (Opica Urinaris Relaks) Sec. |
YHE010041 | Transitional Epithelium (Vesica Urinaris Dilating) Sec. |
Yeh010050 | Yano nga cuboidal epithelium sec. |
Yhe010060 | Stratified squamous epithelium sec. |
Yhe010080 | Yano nga kolum nga ciyan nga Ekithelium Sec. |
YHE020010 | Huyop nga nagkadugtong nga tisyu wm |
Yeh020030 | Dasok nga nagkadugtong nga tisyu sec. |
Yeh020040 | Tambok tissue sec. |
Yeh020060 | Hyaline cartilage sec. |
YHE020070 | Fibrous cartilage sec. |
Yhe020080 | Elastic cartilage sec. |
Yhe020110 | Gahi nga bukog sa Bull Ts (thiusin-picin-picric acid nga mansanas) |
YCG020040 | Dugo sa Tawo nga Smear (RE) |
YCG020050 | Dugo sa Tawo nga Smear (namansahan sa Giemsa) |
Yeh030010 | Hapsay nga kaunuran nga nahilum nga wm |
Yeh030030 | Ang kaunuran sa kalabasa nga nahamtang sa wm |
Yeh030080 | Cardiac Muscle Sec. |
Yeh030090 | Cardiac Muscle Sec. (Hematoxylin Staining). |
Yhe040010 | Spinal cord sa bull smear. |
Yhe040020 | Neurcytes nga nahilum sa Wm |
Yhe040030 | Spinal cord ts (siya) |
Yeh040060 | Myelinated Nerve Fiber Ts & L.s. (Siya) |
Yeh040060 | Tapos sa motor ang Plate Wm (Gold Chloride. Invaling). |
Yeh040070 | Tactile Corpuscle Sec. |
Yeh040080 | Lamelelar corpuscle sec. |
Yeh040090 | Cerebrum sa kabayo sec. |
Yhe040101 | Cerebrum sa koneho sec. (Pagsangyas sa Silver) |
Yhe040110 | Cerebellum sa koneho sec. (Siya) |
YHE040120 | Cerebellum sa kabayo sec. |
Yeh040140 | Spinal Gangliion Sec. |
Yeh040190 | Sciatic nerve sa baboy Tsand ls |
Yeh040250 | Nerbiyos Trunch Tsand Ls (Stain Staining). |
Yeh050020 | Kasingkasing sa mga karnero sec. |
Yeh050040 | Medium-kadako nga arterya ug ugat sec. (Siya) |
Yeh050050 | Medium-sized artety ug vein ug nerbiyos ts |
Yeh050070 | Daghang artery ts |
Yeh050080 | Dako nga vein ts |
Yeh020050 | Lymph node reticular tissue sec. |
Yhe050120 | Purkinje Fiber Sec. |
YHE060010 | Lymphoid node sec. |
Yeh060050 | Spleen Sec. |
Yhe060090 | Thymus sa manok sec. |
Yhe060100 | Palatine Tonsil Sec. |
YHE070010 | Thyroid gland sec. |
Yeh070050 | Thyroid gland sa kabayo sec. |
Yeh070070 | Adrenal gland sec. |
YHE070090 | Hypophysis sa baboy sec. |
Yeh070100 | Parapollicular nga mga selyula sa thyroid gland sec. (Stain Staining) |
YHE070110 | Parathyroid gland sa baboy sec. |
Yhe070180 | Pituitary sec. |
Yhe080020 | Esophagus ts |
Yeh080040 | Cardiasetion sa tiyan sec. |
Yeh080070 | Corpus Venticuli Sec. |
Yeh080090 | Jejunum sec. |
Yhe080120 | Seksyon sa Pylorus sa tiyan sec. |
Yhe080130 | Duodenum sec. |
Yhe080150 | Ileum Sec. |
Yhe080180 | Colon Sec. |
Yhe080210 | Parotid gland sec. |
Yhe080220 | Submaxillary gland sa mga karnero sec. |
YHE080230 | Sublingual Gland Sec. |
Yhe080240 | Atay sa baboy sec. |
Yhe080270 | Atay sa koneho (mga ugat sa dugo nga gi-injection nga adunay kolor nga gelatin) sec. |
Yhe080270 | Bile Canaliculus sa SESR SECER SEC. (Stain Staining) |
Yhe080310 | Gall pantdance sec. |
YHE080320 | Pancreas Sec. |
Yh080400 | Dila sa LS LS (ipakita ang istruktura sa intertal) |
Yhe090010 | Larynx sec. |
YHE090020 | Trachea ts |
YHE090040 | Lung Sec. |
Yeh090060 | Lung SEC. (Ang mga ugat sa dugo gi-injection nga adunay kolor nga gelatin) |
Yhe090080 | Epiglottic Cartilage Sagittal Section |
Ye100010 | Kidney Sec. |
Yhe100020 | Ihi nga pantog (relaks) sec. |
Yhe100030 | Ureter Ts |
Ye100070 | Kidney sa tawhanong sec. |
Yhe110010 | Testis sa koneho sec. |
Yhe110050 | Penis Sec. |
Yhe110070 | Testis sa kanding Sec. |
Yhe110130 | Ovary sa rabbit sec. |
Yhe110140 | Ovary sa rat sec. |
Yhe110150 | Corpus Luteum Sec. |
Yhe110420 | AMPULULLO SA Uterine TUBE SA TANAN SA TANAN |
Yhe110160 | Matterus sa koneho sec. |
Yhe110170 | Uterus (Pholifferative Phase) Sec. |
Yhe110180 | Uterus (Phase sa Secretidad) Sec. |
Yhe110230 | Mammary gland (Aktibo nga Phase) Sec. |
Yhe110310 | Testis sa tawhanong sec. |
Yhe110320 | Spermatozoon sa Human Smear. |
Yhe110340 | Prostate sa tawhanong sec. |
Yhe110360 | Glandula vesiculosa sa tawhanong sec. |
Yhe120010 | Seksyon sa Eyball Sagittal (pinaagi sa optic nerve) |
Yhe120060 | Sulud sa dalunggan (Guinea Pig) Sec. |
Yhe120090 | Panit sa kabayo (uban ang buhok) Sec. |
Yhe120120 | PAVEX sa dila sec. (Ls ls) |
Yhe120150 | Panit sa tawo (nagpakita singot glandula) sec. |
Yhe120200 | Tudlo (tiil) sa TANO TS |
Yhe120230 | Mast cell wm |
Yhe120240 | PANAHON CELL WM |
A: Mga Produkto nga Detalye nga Impormasyon
Ang Hulagway sa Hisology Giandam nga mga slide gigamit alang sa mga kolehiyo, maayo kaayo kini nga mga produkto alang sa siyentipikong panukiduki, pagtudlo, pagpadako sa interes sa mga estudyante ug dali nga pagtudlo sa magtutudlo
B: Impormasyon sa Produkto
Giandam nga mga slide labaw pa sa 8000 nga mga matang, ang typesincluding: botani, zoolology, patolohiya sa tawo, embryo, cell biology ug geneticology ug geneticology ug uban pa.
Gidak-on: 76.2 × 25.4 × 1-1,2mm (3 "x1") Haba / Balita
C: Ang bentaha sa mga produkto
Ang handprefared sa mga eksperto, ang mga espesimen pag-ayo nga gihiwa, gipintalan, ug gihan-ay sa slide aron mahatagan ka usa ka kamalaumon nga pagtan-aw. Ang slide giputol nga wala'y bisan unsang marka, break o pagkahinay. Wala'y pagkaguba sa mga tisyu o mga cell.Ang pagkaylap sa mga tisyu adunay tin-aw nga mga utlanan; Nagpabilin sila nga orihinal nga porma. Usab ang kolorasyon alang sa mga tisyu klaro ug klaro.
D: Ang proseso sa paghimo sa mga produkto
Pagkalot → Dehydration → Pag-embedding → Pag-seksyon → Pag-uga → Pag-uga → Dewaxing → Pagsusi